3.8/6.6kV, 6.6/6.6kV, 6.35/11kV HF-EPR Insulated, SW2/SW4 Sheathed Armoured Flame Retardant Power & Control Cables (Non Radial Field)
Application
These medium voltage elastomeric insulated cables are designed for fixed wiring in ships and on mobile offshore units, suitable for use in power and control applications.
Standards
- BS 6883
- IEC 60332-3A Flame retardant
- IEC 60754-1; IEC 60754- 2 Corrosivity
- IEC 61034-2 Smoke density
- Cold bend and impact (-40°C) (on request)
- CSA C22.2 No. 38-95 (on request)
Construction
- Conductor: tinned copper wire stranded circular cl. 2 BS 6360/IEC 60228.
- Conductor Screen: Semiconducting layer or tape.
- Insulation: HF-EPR GP5 according to BS 7655 1.2.
- Inner Sheath: Halogen free thermosetting compound SW4 according to BS 7655 2.6 or reduced halogen thermosetting compound SW2 according to BS 7655 2.6.
- Armour: Galvanized steel wire braid or tinned bronze wire braid (single core).
- Outer Sheath: Halogen free thermosetting compound SW4 according to BS 7655 2.6 or reduced halogen thermosetting compound SW2 according to BS 7655 2.6
Mechanical and Thermal Properties
- Minimum Internal Bending Radius: 12×OD
- Temperature Range: -40℃ ~ +90℃
Dimensions and Weight
3.8/6.6kV
Construction No. of cores×Cross section |
Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Minimum Diameter Over Inner Sheath | Maximum Diameter Over Inner Sheath | Nominal Armour Wire Diameter | Nominal Outer Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|
(mm²) | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
1×16 | 3.4 | 1.3 | 13.9 | 15.7 | 0.3 | 1.4 | 18 | 20.4 | 703 |
1×25 | 3.4 | 1.3 | 15.5 | 17.5 | 0.3 | 1.5 | 19.8 | 22.7 | 899 |
1×35 | 3.4 | 1.4 | 16.6 | 18.6 | 0.3 | 1.5 | 20.9 | 23.8 | 1029 |
1×50 | 3.4 | 1.4 | 17.8 | 19.8 | 0.3 | 1.6 | 22.3 | 25.2 | 1223 |
1×70 | 3.4 | 1.5 | 19.7 | 22.1 | 0.3 | 1.7 | 24.4 | 27.4 | 1547 |
1×95 | 3.4 | 1.6 | 21.6 | 24.1 | 0.3 | 1.8 | 26.5 | 29.6 | 1903 |
1×120 | 3.4 | 1.6 | 23.2 | 25.8 | 0.3 | 1.8 | 28.1 | 31.3 | 2266 |
1×150 | 3.4 | 1.7 | 24.9 | 27.6 | 0.45 | 1.9 | 30.7 | 34.4 | 2760 |
1×185 | 3.4 | 1.8 | 26.9 | 29.6 | 0.45 | 2 | 32.9 | 36.7 | 3282 |
1×240 | 3.4 | 1.9 | 29.6 | 32.8 | 0.45 | 2.1 | 35.8 | 39.7 | 4059 |
1×300 | 3.4 | 2 | 32.1 | 35.4 | 0.45 | 2.2 | 38.5 | 42.9 | 4872 |
1×400 | 3.4 | 2.1 | 35.5 | 38.9 | 0.45 | 2.4 | 42.2 | 46.8 | 5844 |
1×500 | 3.4 | 2.2 | 38.7 | 42.6 | 0.45 | 2.5 | 45.7 | 50.4 | 7113 |
1×630 | 3.4 | 2.4 | 42.6 | 46.6 | 0.45 | 2.7 | 49.9 | 55.2 | 9093 |
3×16 | 3.4 | 1.8 | 28.1 | 30.9 | 0.45 | 2.1 | 34.3 | 38.2 | 2109 |
3×25 | 3.4 | 2 | 31.9 | 35.2 | 0.45 | 2.2 | 38.3 | 42.3 | 2747 |
3×35 | 3.4 | 2 | 33.8 | 37.1 | 0.45 | 2.3 | 40.4 | 44.9 | 3133 |
3×50 | 3.4 | 2.2 | 36.8 | 40.2 | 0.45 | 2.4 | 43.5 | 48.2 | 3772 |
3×70 | 3.4 | 2.3 | 40.7 | 44.6 | 0.45 | 2.6 | 47.9 | 52.7 | 4771 |
3×95 | 3.4 | 2.5 | 44.7 | 48.8 | 0.45 | 2.8 | 52.3 | 57.7 | 5900 |
3×120 | 3.4 | 2.6 | 48.6 | 53.1 | 0.45 | 2.9 | 56.3 | 61.8 | 7098 |
3×150 | 3.4 | 2.7 | 51.9 | 56.6 | 0.45 | 3.1 | 60.1 | 66.2 | 8304 |
3×185 | 3.4 | 2.9 | 56.2 | 61.1 | 0.45 | 3.2 | 64.6 | 70.8 | 9895 |
3×240 | 3.4 | 3.1 | 62 | 67.4 | 0.45 | 3.5 | 70.9 | 77.9 | 12358 |
6.6/6.6kV
Construction No. of cores×Cross section |
Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Minimum Diameter Over Inner Sheath | Maximum Diameter Over Inner Sheath | Nominal Armour Wire Diameter | Nominal Outer Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|
(mm²) | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
1×25 | 5.5 | 1.5 | 19.9 | 22.4 | 0.3 | 1.7 | 24.6 | 27.7 | 1211 |
1×35 | 5.5 | 1.5 | 20.8 | 23.3 | 0.3 | 1.7 | 25.5 | 28.6 | 1338 |
1×50 | 5.5 | 1.6 | 22.2 | 24.7 | 0.3 | 1.8 | 27.1 | 30.2 | 1565 |
1×70 | 5.5 | 1.7 | 24.1 | 26.7 | 0.45 | 1.9 | 29.9 | 33.6 | 2017 |
1×95 | 5.5 | 1.7 | 25.8 | 28.5 | 0.45 | 2 | 31.8 | 35.5 | 2383 |
1×120 | 5.5 | 1.8 | 27.7 | 30.4 | 0.45 | 2 | 33.7 | 37.5 | 2794 |
1×150 | 5.5 | 1.9 | 29.3 | 32.5 | 0.45 | 2.1 | 35.5 | 39.4 | 3213 |
1×185 | 5.5 | 1.9 | 31.1 | 34.3 | 0.45 | 2.2 | 37.5 | 41.5 | 3737 |
1×240 | 5.5 | 2 | 33.8 | 37.2 | 0.45 | 2.3 | 40.4 | 44.9 | 4548 |
1×300 | 5.5 | 2.1 | 36.4 | 39.8 | 0.45 | 2.4 | 43.1 | 47.7 | 5392 |
1×400 | 5.5 | 2.3 | 39.9 | 43.8 | 0.45 | 2.6 | 47 | 51.8 | 6384 |
1×500 | 5.5 | 2.4 | 43.2 | 47.2 | 0.45 | 2.7 | 50.5 | 55.8 | 7689 |
1×630 | 5.5 | 2.5 | 46.8 | 51 | 0.45 | 2.8 | 54.3 | 59.8 | 9709 |
3×25 | 5.5 | 2.3 | 41.2 | 45.1 | 0.45 | 2.6 | 48.4 | 53.6 | 3746 |
3×35 | 5.5 | 2.4 | 43.3 | 47.3 | 0.45 | 2.7 | 50.6 | 55.9 | 4204 |
3×50 | 5.5 | 2.5 | 46.1 | 50.2 | 0.45 | 2.8 | 53.6 | 59 | 4872 |
3×70 | 5.5 | 2.7 | 50.2 | 54.8 | 0.45 | 3 | 58.1 | 64.1 | 5992 |
3×95 | 5.5 | 2.8 | 54 | 58.8 | 0.45 | 3.1 | 62.1 | 68.3 | 7130 |
3×120 | 5.5 | 3 | 58 | 63 | 0.45 | 3.3 | 66.5 | 72.9 | 8486 |
3×150 | 5.5 | 3.1 | 61.4 | 66.8 | 0.45 | 3.4 | 70.1 | 77 | 9723 |
3×185 | 5.5 | 3.3 | 65.7 | 71.3 | 0.45 | 3.6 | 74.8 | 81.9 | 11448 |
3×240 | 5.5 | 3.5 | 71.5 | 77.6 | 0.45 | 3.9 | 81.2 | 89 | 14038 |
3×185 | 3.4 | 2.9 | 56.2 | 61.1 | 0.45 | 3.2 | 64.6 | 70.8 | 9895 |
6.35/11kV
Construction No. of cores×Cross section |
Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Minimum Diameter Over Inner Sheath |
Maximum Diameter Over Inner Sheath | Nominal Armour Wire Diameter | Nominal Outer Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|
(mm²) | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
1×35 | 6.5 | 1.6 | 22.9 | 25.5 | 0.3 | 1.8 | 27.8 | 31 | 1514 |
1×50 | 6.5 | 1.7 | 24.3 | 26.9 | 0.45 | 1.9 | 30.1 | 33.8 | 1751 |
1×70 | 6.5 | 1.7 | 26 | 28.7 | 0.45 | 2 | 32 | 35.8 | 2201 |
1×95 | 6.5 | 1.8 | 27.9 | 30.7 | 0.45 | 2.1 | 34.1 | 37.9 | 2600 |
1×120 | 6.5 | 1.9 | 29.8 | 32.9 | 0.45 | 2.1 | 36 | 39.9 | 3021 |
1×150 | 6.5 | 1.9 | 31.2 | 34.5 | 0.45 | 2.2 | 37.6 | 41.6 | 3427 |
1×185 | 6.5 | 2 | 33.3 | 36.5 | 0.45 | 2.3 | 39.8 | 44.3 | 3987 |
1×240 | 6.5 | 2.1 | 36 | 39.4 | 0.45 | 2.4 | 42.7 | 47.3 | 4814 |
1×300 | 6.5 | 2.2 | 38.5 | 42.3 | 0.45 | 2.5 | 45.4 | 50.1 | 5674 |
1×400 | 6.5 | 2.4 | 42 | 46 | 0.45 | 2.6 | 49.2 | 54.4 | 6637 |
1×500 | 6.5 | 2.5 | 45.3 | 49.4 | 0.45 | 2.8 | 52.8 | 58.2 | 7986 |
1×630 | 6.5 | 2.6 | 48.9 | 53.5 | 0.45 | 2.9 | 56.6 | 62.2 | 10057 |
3×35 | 6.5 | 2.6 | 47.8 | 52 | 0.45 | 2.9 | 55.5 | 61.1 | 4793 |
3×50 | 6.5 | 2.7 | 50.6 | 55.2 | 0.45 | 3 | 58.5 | 64.6 | 5489 |
3×70 | 6.5 | 2.8 | 54.5 | 59.3 | 0.45 | 3.2 | 62.8 | 69 | 6612 |
3×95 | 6.5 | 3 | 58.6 | 63.5 | 0.45 | 3.3 | 67 | 73.4 | 7829 |
3×120 | 6.5 | 3.1 | 62.4 | 67.8 | 0.45 | 3.5 | 71.3 | 78.2 | 9182 |
3×150 | 6.5 | 3.3 | 66 | 71.5 | 0.45 | 3.6 | 75 | 82.2 | 10498 |
3×185 | 6.5 | 3.4 | 70.1 | 76.1 | 0.45 | 3.8 | 79.5 | 87.2 | 12218 |