MTX 3.6/6kV, 6/10kV, 8.7/15kV XLPE Insulated, LSOH (SHF1)Sheathed, Armoured Flame Retardant MV Power Cables (Halogen Free Inner Covering)
Application
These armoured MV cables are used on board of ships in all locations for fixed installations complying with IEC standards 60092-352. These cables are flame retardant, low smoke & halogen free.
Standards
- IEC 60092-350/351/354/359
- IEC 60332-1
- IEC 60332-3-22
- IEC 60754-1/2
- IEC 61034
Construction
- Conductors: Class 2 stranded copper conductor.
- Conductor Screen: Semi-conducting layer (tape/compound).
- Insulation: XLPE.
- Insulation Screen: Semi-conducting layer (tape/compound).
- Metallic Screen: Copper tape
- Inner Covering: Halogen free compound.
- ll Armour: Copper wire braid.
- ll Outer Sheath: LSOH (SHF1). SHF2 can be offered upon request.
Core Identification
- Coloured tape shall be inserted under metallic screen.
- 3core: Red, Yellow, Blue.
Mechanical and Thermal Properties
- Bending Radius for Fixed Installations: 12×OD (single core); 9×OD (three core)
- Temperature Range: -30℃ ~ +80℃
Dimensions and Weight
3.6/6kV
Part No. | Construction No. of cores×Cross section(mm²) | Nominal InsulationThickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm |
Nominal Weight kg/km |
MTX-3.6/6KV-RMZ1-1C10 | 1×10 | 2.5 | 1.5 | 19.6 | 580 |
MTX-3.6/6KV-RMZ1-1C16 | 1×16 | 2.5 | 1.5 | 20.5 | 670 |
MTX-3.6/6KV-RMZ1-1C25 | 1×25 | 2.5 | 1.5 | 21.8 | 800 |
MTX-3.6/6KV-RMZ1-1C35 | 1×35 | 2.5 | 1.6 | 23.2 | 940 |
MTX-3.6/6KV-RMZ1-1C50 | 1×50 | 2.5 | 1.6 | 24.5 | 1100 |
MTX-3.6/6KV-RMZ1-1C70 | 1×70 | 2.5 | 1.7 | 26.5 | 1380 |
MTX-3.6/6KV-RMZ1-1C95 | 1×95 | 2.5 | 1.8 | 28.6 | 1700 |
MTX-3.6/6KV-RMZ1-1C120 | 1×120 | 2.5 | 1.9 | 30.4 | 2000 |
MTX-3.6/6KV-RMZ1-1C150 | 1×150 | 2.5 | 1.9 | 32 | 2320 |
MTX-3.6/6KV-RMZ1-1C185 | 1×185 | 2.5 | 2 | 34.4 | 2770 |
MTX-3.6/6KV-RMZ1-1C240 | 1×240 | 2.6 | 2.1 | 38 | 3530 |
MTX-3.6/6KV-RMZ1-1C300 | 1×300 | 2.8 | 2.3 | 41.2 | 4270 |
MTX-3.6/6KV-RMZ1-1C400 | 1×400 | 3 | 2.4 | 45.6 | 5410 |
MTX-3.6/6KV-RMZ1-1C500 | 1×500 | 3.2 | 2.5 | 48.9 | 6390 |
MTX-3.6/6KV-RMZ1-1C630 | 1×630 | 3.2 | 2.7 | 53.5 | 8030 |
MTX-3.6/6KV-RMZ1-3C10 | 3×10 | 2.5 | 2 | 35.4 | 1620 |
MTX-3.6/6KV-RMZ1-3C16 | 3×16 | 2.5 | 2.2 | 38.4 | 2030 |
MTX-3.6/6KV-RMZ1-3C25 | 3×25 | 2.5 | 2.3 | 41.4 | 2470 |
MTX-3.6/6KV-RMZ1-3C35 | 3×35 | 2.5 | 2.4 | 44.2 | 2930 |
MTX-3.6/6KV-RMZ1-3C50 | 3×50 | 2.5 | 2.5 | 47.6 | 3510 |
MTX-3.6/6KV-RMZ1-3C70 | 3×70 | 2.5 | 2.7 | 51.9 | 4390 |
MTX-3.6/6KV-RMZ1-3C95 | 3×95 | 2.5 | 2.8 | 56.6 | 5470 |
MTX-3.6/6KV-RMZ1-3C120 | 3×120 | 2.5 | 3 | 60.4 | 6450 |
MTX-3.6/6KV-RMZ1-3C150 | 3×150 | 2.5 | 3.1 | 64.1 | 7490 |
MTX-3.6/6KV-RMZ1-3C185 | 3×185 | 2.5 | 3.3 | 68.3 | 8850 |
MTX-3.6/6KV-RMZ1-3C240 | 3×240 | 2.6 | 3.5 | 75.4 | 11080 |
Part No. | Construction No. of cores×Cross section(mm²) | Nominal InsulationThickness mm | Nominal Sheath Thickness mm | Nominal OverallDiameter mm | Nominal Weight kg/km |
MTX-6/10KV-RMZ1-1C16 | 1×16 | 3.4 | 1.6 | 22.5 | 750 |
MTX-6/10KV-RMZ1-1C25 | 1×25 | 3.4 | 1.6 | 23.8 | 890 |
MTX-6/10KV-RMZ1-1C35 | 1×35 | 3.4 | 1.7 | 25.2 | 1040 |
MTX-6/10KV-RMZ1-1C50 | 1×50 | 3.4 | 1.7 | 26.5 | 1200 |
MTX-6/10KV-RMZ1-1C70 | 1×70 | 3.4 | 1.8 | 28.5 | 1480 |
MTX-6/10KV-RMZ1-1C95 | 1×95 | 3.4 | 1.9 | 30.6 | 1810 |
MTX-6/10KV-RMZ1-1C120 | 1×120 | 3.4 | 1.9 | 32.2 | 2100 |
MTX-6/10KV-RMZ1-1C150 | 1×150 | 3.4 | 2 | 34.4 | 2470 |
MTX-6/10KV-RMZ1-1C185 | 1×185 | 3.4 | 2.1 | 36.9 | 2980 |
MTX-6/10KV-RMZ1-1C240 | 1×240 | 3.4 | 2.2 | 39.8 | 3650 |
MTX-6/10KV-RMZ1-1C300 | 1×300 | 3.4 | 2.3 | 42.4 | 4340 |
MTX-6/10KV-RMZ1-1C400 | 1×400 | 3.4 | 2.5 | 46.6 | 5480 |
MTX-6/10KV-RMZ1-1C500 | 1×500 | 3.4 | 2.6 | 49.5 | 6430 |
MTX-6/10KV-RMZ1-1C630 | 1×630 | 3.4 | 2.7 | 53.9 | 8040 |
MTX-6/10KV-RMZ1-3C16 | 3×16 | 3.4 | 2.3 | 42.5 | 2330 |
MTX-6/10KV-RMZ1-3C25 | 3×25 | 3.4 | 2.4 | 45.9 | 2840 |
MTX-6/10KV-RMZ1-3C35 | 3×35 | 3.4 | 2.5 | 48.7 | 3310 |
MTX-6/10KV-RMZ1-3C50 | 3×50 | 3.4 | 2.7 | 51.9 | 3890 |
MTX-6/10KV-RMZ1-3C70 | 3×70 | 3.4 | 2.8 | 56.4 | 4820 |
MTX-6/10KV-RMZ1-3C95 | 3×95 | 3.4 | 3 | 60.8 | 5900 |
MTX-6/10KV-RMZ1-3C120 | 3×120 | 3.4 | 3.1 | 64.5 | 6880 |
MTX-6/10KV-RMZ1-3C150 | 3×150 | 3.4 | 3.3 | 68.3 | 7960 |
MTX-6/10KV-RMZ1-3C185 | 3×185 | 3.4 | 3.4 | 72.8 | 9390 |
MTX-6/10KV-RMZ1-3C240 | 3×240 | 3.4 | 3.7 | 79.2 | 11570 |
8.7/15kV
Part No. | Construction No. of cores×Cross section(mm²) | Nominal InsulationThickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm |
Nominal Weight kg/km |
MTX-8.7/15KV-RMZ1-1C25 | 1×25 | 4.5 | 1.7 | 26.2 | 1020 |
MTX-8.7/15KV-RMZ1-1C35 | 1×35 | 4.5 | 1.8 | 27.6 | 1170 |
MTX-8.7/15KV-RMZ1-1C50 | 1×50 | 4.5 | 1.8 | 28.9 | 1340 |
MTX-8.7/15KV-RMZ1-1C70 | 1×70 | 4.5 | 1.9 | 30.9 | 1630 |
MTX-8.7/15KV-RMZ1-1C95 | 1×95 | 4.5 | 2 | 33.4 | 2000 |
MTX-8.7/15KV-RMZ1-1C120 | 1×120 | 4.5 | 2 | 35 | 2300 |
MTX-8.7/15KV-RMZ1-1C150 | 1×150 | 4.5 | 2.1 | 37.3 | 2730 |
MTX-8.7/15KV-RMZ1-1C185 | 1×185 | 4.5 | 2.2 | 39.3 | 3180 |
MTX-8.7/15KV-RMZ1-1C240 | 1×240 | 4.5 | 2.3 | 42.2 | 3860 |
MTX-8.7/15KV-RMZ1-1C300 | 1×300 | 4.5 | 2.4 | 45.2 | 4600 |
MTX-8.7/15KV-RMZ1-1C400 | 1×400 | 4.5 | 2.5 | 48.8 | 5690 |
MTX-8.7/15KV-RMZ1-1C500 | 1×500 | 4.5 | 2.7 | 51.9 | 6680 |
MTX-8.7/15KV-RMZ1-1C630 | 1×630 | 4.5 | 2.8 | 56.7 | 8360 |
MTX-8.7/15KV-RMZ1-3C25 | 3×25 | 4.5 | 2.6 | 51 | 3280 |
MTX-8.7/15KV-RMZ1-3C35 | 3×35 | 4.5 | 2.7 | 53.8 | 3770 |
MTX-8.7/15KV-RMZ1-3C50 | 3×50 | 4.5 | 2.9 | 57.4 | 4430 |
MTX-8.7/15KV-RMZ1-3C70 | 3×70 | 4.5 | 3 | 61.5 | 5340 |
MTX-8.7/15KV-RMZ1-3C95 | 3×95 | 4.5 | 3.2 | 66 | 6460 |
MTX-8.7/15KV-RMZ1-3C120 | 3×120 | 4.5 | 3.3 | 69.6 | 7460 |
MTX-8.7/15KV-RMZ1-3C150 | 3×150 | 4.5 | 3.5 | 73.9 | 8640 |
MTX-8.7/15KV-RMZ1-3C185 | 3×185 | 4.5 | 3.6 | 78 | 10040 |
MTX-8.7/15KV-RMZ1-3C240 | 3×240 | 4.5 | 3.9 | 84.4 | 12270 |