• Home
  • About Caledonian
  • Products IEC 60092 Offshore Cables | BS 6883 Offshore Cables | JIS shipboard cables | NEK606 Offshore Cables | Water Blocked NEK606 offshore cables
  • Applications Reference List | Industry
  • Technical Information Material Properties | Standards | Fire Testing | Customized Products | Product Certificates | Cable Glossary | FAQ
  • Download
  • Link Testing Authorities | Testing Equipment Manufacturers | Magazines | Articles | Exhibition News | Organizations | Caledonian Corporater Website
  • Exhibition News
  • Sitemap
  • Contacts
  • Chinese

IEC60092 Offshore & Marine Cable

IEC 60092


  • MariTox Marine Flame Retardant Medium Voltage Cables
  • MariTox Marine Flame Retardant Power & Control Cables
  • MariFlex Marine Fire Resistant Power & Control Cables
  • MariSig Flame Retardant Instrumentation & Control Cables
  • MariSig Fire Resistant Instrumentation & Control Cables
  • MariLan Marine Lan Data & Communication Cables

IEC 60092

MRE-2X(St)H 150/250V XLPE Insulated, LSOH (SHF1) Sheathed,Overall Screened Flame Retardant Instrumentation & Control Cables (Multipair/Multitriple)

Application

These cables are used on board of ships at all locations for fixed installations not subject to mechanical risk complying with IEC standards 60092-352. These cables are flame retardant, low smoke & halogen free, suitable for installations on passenger ships, as on other commercial vessels.

Standards

  • IEC 60092-350/351/376/359
  • IEC 60332-1
  • IEC 60332-3-22
  • IEC 60754-1/2
  • IEC 61034

Construction

IEC60092 Offshore & Marine Cable
  • Conductors: Class 2 stranded copper conductor.
  • Insulation: XLPE.
  • Cabling Element: Pair/Triple.
  • Overall Screen: Al/polyester tape.
  • Drain Wire: Tinned copper wire.
  • Outer Sheath: LSOH (SHF1). SHF2 can be offered upon request.

Core Identification

  • Pair: White/blue with printed pair number and core number.
  • Triple: White/blue/red with printed triple number.

Mechanical and Thermal Properties

  • Bending Radius for Fixed Installations: 6×OD
  • Temperature Range: -30℃ ~ +80℃

Dimensions and Weight

Part No. Construction
  • No. of elements×No. of cores in element×Cross section(mm²)
  • Nominal Insulation Thickness mm Nominal Sheath Thickness mm Nominal Overall
  • Diameter mm
  • Nominal Weight kg/km
    MRE-2X(St)H-2P0.5 2×2×0.5 0.4 1.0 8.5 75
    MRE-2X(St)H-4P0.5 4×2×0.5 0.4 1.1 10.0 110
    MRE-2X(St)H-7P0.5 7×2×0.5 0.4 1.1 12.0 160
    MRE-2X(St)H-10P0.5 10×2×0.5 0.4 1.2 15.0 225
    MRE-2X(St)H-14P0.5 14×2×0.5 0.4 1.3 16.5 290
    MRE-2X(St)H-19P0.5 19×2×0.5 0.4 1.3 18.0 370
    MRE-2X(St)H-24P0.5 24×2×0.5 0.4 1.4 20.5 460
    MRE-2X(St)H-1P0.75 1×2×0.75 0.5 1.0 6.9 60
    MRE-2X(St)H-2P0.75 2×2×0.75* 0.5 1.0 7.8 80
    MRE-2X(St)H-3P0.75 3×2×0.75 0.5 1.1 10.8 130
    MRE-2X(St)H-4P0.75 4×2×0.75 0.5 1.2 11.7 160
    MRE-2X(St)H-7P0.75 7×2×0.75 0.5 1.3 14.1 240
    MRE-2X(St)H-8P0.75 8×2×0.75 0.5 1.3 15.0 270
    MRE-2X(St)H-10P0.75 10×2×0.75 0.5 1.4 16.9 320
    MRE-2X(St)H-12P07.5 12×2×0.75 0.5 1.4 17.6 360
    MRE-2X(St)H-14P0.75 14×2×0.75 0.5 1.4 18.3 410
    MRE-2X(St)H-16P0.75 16×2×0.75 0.5 1.5 19.8 470
    MRE-2X(St)H-19P0.75 19×2×0.75 0.5 1.5 20.7 530
    MRE-2X(St)H-24P0.75 24×2×0.75 0.5 1.6 23.5 670
    MRE-2X(St)H-30P0.75 30×2×0.75 0.5 1.7 26.3 820
    MRE-2X(St)H-32P0.75 32×2×0.75 0.5 1.7 26.8 860
    MRE-2X(St)H-37P0.75 37×2×0.75 0.5 1.8 28.3 990
    MRE-2X(St)H-1P1.0 1×2×1.0 0.5 1.0 7.3 70
    MRE-2X(St)H-2P1.0 2×2×1.0* 0.5 1.0 8.3 100
    MRE-2X(St)H-3P1.0 3×2×1.0 0.5 1.2 11.8 160
    MRE-2X(St)H-4P1.0 4×2×1.0 0.5 1.2 12.5 190
    MRE-2X(St)H-7P1.0 7×2×1.0 0.5 1.3 15.1 290
    MRE-2X(St)H-8P1.0 8×2×1.0 0.5 1.3 16.1 320
    MRE-2X(St)H-10P1.0 10×2×1.0 0.5 1.4 18.2 390
    MRE-2X(St)H-12P1.0 12×2×1.0 0.5 1.4 18.9 450
    MRE-2X(St)H-14P1.0 14×2×1.0 0.5 1.5 19.8 510
    MRE-2X(St)H-16P1.0 16×2×1.0 0.5 1.5 21.3 570
    MRE-2X(St)H-19P1.0 19×2×1.0 0.5 1.6 22.4 670
    MRE-2X(St)H-24P1.0 24×2×1.0 0.5 1.7 25.5 830
    MRE-2X(St)H-30P1.0 30×2×1.0 0.5 1.8 28.6 1030
    MRE-2X(St)H-32P1.0 32×2×1.0 0.5 1.8 29.1 1080
    MRE-2X(St)H-37P1.0 37×2×1.0 0.5 1.9 30.7 1230
    MRE-2X(St)H-1P1.5 1×2×1.5 0.6 1.0 8.3 90
    MRE-2X(St)H-2P1.5 2×2×1.5* 0.6 1.1 9.7 140
    MRE-2X(St)H-3P1.5 3×2×1.5 0.6 1.2 13.6 210
    MRE-2X(St)H-4P1.5 4×2×1.5 0.6 1.3 14.7 260
    MRE-2X(St)H-7P1.5 7×2×1.5 0.6 1.4 17.8 400
    MRE-2X(St)H-8P1.5 8×2×1.5 0.6 1.4 19.0 450
    MRE-2X(St)H-10P1.5 10×2×1.5 0.6 1.5 21.5 540
    MRE-2X(St)H-12P1.5 12×2×1.5 0.6 1.6 22.6 630
    MRE-2X(St)H-14P1.5 14×2×1.5 0.6 1.6 23.4 710
    MRE-2X(St)H-16P1.5 16×2×1.5 0.6 1.7 25.4 820
    MRE-2X(St)H-19P1.5 19×2×1.5 0.6 1.7 26.5 930
    MRE-2X(St)H-24P1.5 24×2×1.5 0.6 1.9 30.4 1180
    MRE-2X(St)H-30P1.5 30×2×1.5 0.6 2.0 34.1 1460
    MRE-2X(St)H-32P1.5 32×2×1.5 0.6 2.0 34.7 1540
    MRE-2X(St)H-37P1.5 37×2×1.5 0.6 2.1 36.6 1760
    MRE-2X(St)H-1T0.75 1×3×0.75 0.5 1.0 7.2 70
    MRE-2X(St)H-2T0.75 2×3×0.75 0.5 1.1 11.0 130
    MRE-2X(St)H-3T0.75 3×3×0.75 0.5 1.2 11.8 170
    MRE-2X(St)H-4T0.75 4×3×0.75 0.5 1.2 12.9 210
    MRE-2X(St)H-7T0.75 7×3×0.75 0.5 1.3 16.2 330
    MRE-2X(St)H-8T0.75 8×3×0.75 0.5 1.4 17.5 380
    MRE-2X(St)H-10T0.75 10×3×0.75 0.5 1.5 19.9 460
    MRE-2X(St)H-12T07.5 12×3×0.75 0.5 1.5 20.9 520
    MRE-2X(St)H-14T0.75 14×3×0.75 0.5 1.5 21.8 590
    MRE-2X(St)H-16T0.75 16×3×0.75 0.5 1.6 23.3 670
    MRE-2X(St)H-19T0.75 19×3×0.75 0.5 1.7 25.3 790
    MRE-2X(St)H-24T0.75 24×3×0.75 0.5 1.8 28.1 980
    MRE-2X(St)H-30T0.75 30×3×0.75 0.5 1.9 31.1 1200
    MRE-2X(St)H-32T0.75 32×3×0.75 0.5 1.9 32.2 1270
    MRE-2X(St)H-37T0.75 37×3×0.75 0.5 2.0 33.9 1450
    MRE-2X(St)H-1T1.0 1×3×1.0 0.5 1.0 7.7 80
    MRE-2X(St)H-2T1.0 2×3×1.0 0.5 1.2 12.1 160
    MRE-2X(St)H-3T1.0 3×3×1.0 0.5 1.2 12.8 200
    MRE-2X(St)H-4T1.0 4×3×1.0 0.5 1.3 14.2 260
    MRE-2X(St)H-7T1.0 7×3×1.0 0.5 1.4 17.8 410
    MRE-2X(St)H-8T1.0 8×3×1.0 0.5 1.4 19.0 460
    MRE-2X(St)H-10T1.0 10×3×1.0 0.5 1.5 21.6 560
    MRE-2X(St)H-12T1.0 12×3×1.0 0.5 1.6 23.0 660
    MRE-2X(St)H-14T1.0 14×3×1.0 0.5 1.6 24.0 740
    MRE-2X(St)H-16T1.0 16×3×1.0 0.5 1.7 25.6 840
    MRE-2X(St)H-19T1.0 19×3×1.0 0.5 1.8 27.8 990
    MRE-2X(St)H-24T1.0 24×3×1.0 0.5 1.9 30.8 1230
    MRE-2X(St)H-30T1.0 30×3×1.0 0.5 2.0 34.2 1510
    MRE-2X(St)H-32T1.0 32×3×1.0 0.5 2.0 35.4 1600
    MRE-2X(St)H-37T1.0 37×3×1.0 0.5 2.1 37.3 1830
    MRE-2X(St)H-1T1.5 1×3×1.5 0.6 1.1 8.9 110
    MRE-2X(St)H-2T1.5 2×3×1.5 0.6 1.2 13.8 210
    MRE-2X(St)H-3T1.5 3×3×1.5 0.6 1.3 14.9 280
    MRE-2X(St)H-4T1.5 4×3×1.5 0.6 1.3 16.3 350
    MRE-2X(St)H-7T1.5 7×3×1.5 0.6 1.5 20.8 570
    MRE-2X(St)H-8T1.5 8×3×1.5 0.6 1.6 22.4 660
    MRE-2X(St)H-10T1.5 10×3×1.5 0.6 1.7 25.5 790
    MRE-2X(St)H-12T1.5 12×3×1.5 0.6 1.7 26.9 920
    MRE-2X(St)H-14T1.5 14×3×1.5 0.6 1.8 28.3 1050
    MRE-2X(St)H-16T1.5 16×3×1.5 0.6 1.8 30.0 1180
    MRE-2X(St)H-19T1.5 19×3×1.5 0.6 1.9 32.5 1390
    MRE-2X(St)H-24T1.5 24×3×1.5 0.6 2.1 36.3 1740
    MRE-2X(St)H-30T1.5 30×3×1.5 0.6 2.2 40.3 2150
    MRE-2X(St)H-32T1.5 32×3×1.5 0.6 2.3 41.9 2300
    MRE-2X(St)H-37T1.5 37×3×1.5 0.6 2.4 44.1 2620
    *: 2 pairs are assembled as a quad.

    CALEDONIAN

    27 Old Gloucester Street,

    London, WC1N 3AX

    Tel: 44-207-4195087

    Fax: 44-207-8319489

    Email:enquiry@shipboard-cables.com

    Caledonian Cables|FAQ|© 2013