RG Series Coaxial Cables 50 Ω/75 Ω
Application
These radio frequency cables are suitable for high frequency data transmission(communication equipment, radar, instrumentation equipment) and video signal transmission.
Standards
- MIL C 17 (RG)
- IEC 60092-359
- IEC 60332-1
- IEC 60754-1/2
- IEC 61034
Construction
- Conductors: Solid or stranded TC (Tinned copper), BC (Bare copper), BCW (Bare copperweld), SC (Silvered copper) and SPCCS (Silver plated copper on steel).
- Insulation: Foam PE.
- Fire Barriers: Aluminium foil.
- Screen: Single or double braid. Bare, tinned or silvered copper.
- Outer Sheath: LSOH (SHF1).
Electrical Properties
RG 178 | RG 58 | RG 174 | RG 213 | RG 214 | RG 59 | RG 223 | RG 6 | RG 11 | ||
Capacitance | pF/m | 100 | 100 | 100 | 100 | 100 | 67 | 100 | 52 | 53 |
Impedance @200MHz | Ω | 50 ± 2 | 50 ± 2 | 50 ± 2 | 50 ± 2 | 50 ± 2 | 75 ± 3 | 50 ± 2 | 75 ± 3 | 75 ± 3 |
Attenuation @50MHz | dB/100m | 38 | 13 | 21 | 3 | 5 | 10 | 15 | 4.6 | 2.8 |
Attenuation @100MHz | dB/100m | 52 | 21 | 32 | 7 | 8 | 14 | 21 | 6.4 | 4.1 |
Attenuation @200MHz | dB/100m | 74 | 34 | 46 | 13 | 13 | 20 | 30 | 9.0 | 5.9 |
Attenuation @400MHz | dB/100m | 108 | 55 | 82 | 15 | 22 | 29 | 39 | 12.8 | 8.5 |
Attenuation @1000MHz | dB/100m | 170 | 91 | 147 | 29 | 39 | 52 | 68 | 20.8 | 14.3 |
Mechanical and Thermal Properties
- Bending Radius for Fixed Installations: 10×OD
- Temperature Range: -30℃ ~ +60℃
Dimensions and Weight
50 Ω
Part No. | Cable Type | Conductor Stranding No.×mm | Conductor Diameter mm | Dielectric Diameter mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
---|---|---|---|---|---|---|
MLN-RG58C | RG 58 CU | 19×0.18 TC | 0.90 | 3.0 | 4.95 | 40 |
MLN-RG174A | RG 174 AU | 7×0.16 BCW | 0.48 | 1.55 | 2.8 | 10 |
MLN-RG213U | RG 213 U | 7×0.75 BC | 2.25 | 7.3 | 10.3 | 157 |
MLN-RG214U | RG 214 U | 7×0.75 SC | 2.25 | 7.3 | 10.8 | 195 |
MLN-RG178U | RG 178 U | 7×0.10 SPCCS | 0.30 | 0.9 | 1.8 | 7 |
MLN-RG223U | RG 223 U | 1×0.90 SC | 0.90 | 3.02 | 5.38 | 55 |
75 Ω
Part No. | Cable Type | Conductor Stranding No.×mm | Conductor Diameter mm | Dielectric Diameter mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
---|---|---|---|---|---|---|
MLN-RG6 | RG 6 | 1 x 1.0 BC | 1.0 | 4.5 | 7.1 | 80 |
MLN-RG59 | RG 59 | 1 x 0.57 BCW | 0.57 | 3.75 | 6.15 | 53 |
MLN-RG11 | RG 11 | 1 x 1.6 BC | 1.6 | 7.2 | 10.3 | 135 |