• Home
  • About Caledonian
  • Products IEC 60092 Offshore Cables | BS 6883 Offshore Cables | JIS shipboard cables | NEK606 Offshore Cables | Water Blocked NEK606 offshore cables
  • Applications Reference List | Industry
  • Technical Information Material Properties | Standards | Fire Testing | Customized Products | Product Certificates | Cable Glossary | FAQ
  • Download
  • Link Testing Authorities | Testing Equipment Manufacturers | Magazines | Articles | Exhibition News | Organizations | Caledonian Corporater Website
  • Exhibition News
  • Sitemap
  • Contacts
  • Chinese

Offshore & Marine Cables

 

shipboard

 
IEC60092 Offshore & Marine Cables
BS 6883&BS7917 Offshore & Marine Cables
NEK 606 Offshore & Marine Cables
Water Blocked NEK 606 Offshore & Marine Cables
JIS Shipboard cables
 

shipboard

UKOOA LV Power Cable

  • UKOOA Type YD 600/1000V Fire Resistant

    Application

    These cables are designed for fixed installation for power, control and lighting in both and safe areas, emergency and critical offshore applications where cable protection is required.

    Standards

    BS 6883/BS 7917/UKOOA
    IEC 60331-21
    IEC 60332-3-22 CAT. A
    IEC 60332-1
    IEC 60754-1 & IEC 60754-2
    IEC 61034-1 & IEC 61034-2

    Construction

    Conductors Stranded class 2 or flexible class 5 tinned annealed copper conductors to BS 6360/IEC 60228.
    Fire Protection  Mica glass tape 
    Insulation EPR complying with BS7655 GP4 
    Bedding EVA - SW4 compound complying with BS 7655. 
    Armour  Galvanised steel wire braid to BS 6883 
    Outer Sheath  EVA - SW4 compound complying with BS 7655

    Dimensions and Weight

    Construction
    No. of cores×Cross section(mm²)
    Nominal Insulation Thickness
    mm
    Nominal Thickness of Inner Sheath 
    mm
    Nominal Thickness of Outer Sheath 
    mm
    Nominal Overall Diameter
    mm
    Approx. Weight
    kg/km
    2×1.5 0.8 1.1 1.2 14.9 270
    2×2.5 0.8 1.1 1.2 15.7 310
    2×4 1.0 1.2 1.3 18.1 430
    2×6 1.0 1.2 1.4 19.3 520
    2×10 1.0 1.3 1.4 21.7 680
    2×16 1.0 1.4 1.5 24.2 850
    2×25 1.2 1.4 1.5 28.9 1500
    2×35 1.2 1.6 1.8 31.1 1810
    2×50 1.4 1.6 1.8 35.9 2510
    2×70 1.4 1.6 1.8 40.2 3230
    2×95 1.6 1.6 1.8 45.5 4220
    2×120 1.6 1.6 1.8 49.6 5125
    2×150 1.8 1.6 1.8 54.1 6210
    2×185 2.0 1.6 1.8 59.2 7500
    2×240 2.2 1.6 1.8 66.9 9440
    2×300 2.4 1.6 1.8 73.5 11500
    3×1.5 0.8 1.1 1.2 15.9 290
    3×2.5 0.8 1.1 1.3 17.1 390
    3×4 1.0 1.2 1.3 19.3 520
    3×6 1.0 1.2 1.4 20.8 620
    3×10 1.0 1.3 1.5 23.4 850
    3×16 1.0 1.4 1.6 26.0 1150
    3×25 1.2 1.6 1.8 31.3 1600
    3×35 1.2 1.7 1.9 34.6 2200
    3×50 1.4 1.8 2.0 38.5 3000
    3×70 1.4 2.0 2.2 43.4 3980
    3×95 1.6 2.2 2.4 48.9 5295
    3×120 1.6 2.2 2.4 53.5 6490
    3×150 1.8 2.2 2.4 58.5 7690
    3×185 2.0 2.2 2.4 64.4 9550
    3×240 2.2 2.2 2.4 66.7 12400
    3×300 2.4 2.2 2.4 79.2 14900
    4×1.5 0.8 1.1 1.3 16.3 360
    4×2.5 0.8 1.1 1.3 17.3 470
    4×4 1.0 1.2 1.4 20.0 620
    4×6 1.0 1.3 1.5 21.8 760
    4×10 1.0 1.3 1.5 24.5 1100
    4×16 1.0 1.3 1.5 27.5 1500
    4×25 1.2 1.3 1.5 34.1 2100
    4×35 1.2 1.8 2.0 37.0 2700
    4×50 1.4 1.8 2.0 42.5 3400
    4×70 1.4 2.1 2.4 48.1 4600
    4×95 1.6 2.3 2.6 54.3 5700
    4×120 1.6 2.3 2.6 59.4 6900
    4×150 1.8 2.3 2.6 65.1 8200
    4×185 2.0 2.3 2.6 71.4 10260
    4×240 2.2 2.3 2.6 80.1 13200
    4×300 2.4 2.3 2.6 88.3 16300
    5×1.5 0.8 1.1 1.3 17.3 420
    5×2.5 0.8 1.1 1.3 18.6 550
    5×4 1.0 1.1 1.3 22.0 720
    7×1.5 0.8 1.2 1.3 18.6 520
    7×2.5 0.8 1.2 1.4 20.3 600
    12×1.5 0.8 1.3 1.5 23.2 850
    12×2.5 0.8 1.4 1.6 25.6 950
    19×1.5 0.8 1.4 1.6 28.1 1100
    19×2.5 0.8 1.5 1.7 30.8 1400
    27×1.5 0.8 1.5 1.7 33.2 1500
    27×2.5 0.8 1.7 1.9 36.7 1800
    37×1.5 0.8 1.7 1.9 36.7 2700
    37×2.5 0.8 1.7 1.9 40.8 2950

CALEDONIAN

27 Old Gloucester Street,

London, WC1N 3AX

Tel: 44-207-4195087

Fax: 44-207-8319489

Email:enquiry@shipboard-cables.com

Caledonian Cables|FAQ|© 2013