Material Properties
Insulation & Sheath Material
Characteristics of High Temp. Insulation and Sheath Materials
Designation | Electrical | ||||||
VDE initial-code | Abbre-viations | Materials | Density | Break down voltage | Specific volume resistivity | Dielectric-constant | Dielectric loss factor tan δ |
g/cm3 | KV/mm (20°C) | Ohm·cm 20°C | 50 Hz/20°C | ||||
10Y | PVDF | Polyvinylidene fluoride | 1,7–1,9 | 25 | 1014 | 9–7 | 1,4 x 10–2 |
7Y | ETFE | Ethylene-Tetrafluorethylene | 1,6–1,8 | 36 | 1016 | 2,6 | 8 x 10–4 |
6Y | FEP | Fluorinated ethylene propylene | 2,0–2,3 | 25 | 1018 | 2,1 | 3 x 10–4 |
5YX | PFA | Perfluoroalkoxypolymeric | 2,0–2,3 | 25 | 1018 | 2,1 | 3 x 10–4 |
5Y | PTFE | Polytetrafluorethylene | 2,0–2,3 | 20 | 1018 | 2,1 | 3 x 10–4 |
E-CTFE | Ethylene-Chlorotrifluoroethylene | 1,67–1,69 | 39 | 1015 | 2.5 | 9 x 10–3 |
Designation |
Thermic |
|||||||||
VDE initial-code |
Abbre-viations |
Materials |
Working temp
|
Melt-temp
|
Oxygen index LOI |
Heating value H0 |
Thermal-conductivity |
Corrosive gases in case of fire |
Radiation resistance |
|
Perma-nent (°C) |
Short time(°C) |
+°C |
(% O2) |
MJ·kg-1 |
W·K-1·m-1 |
Mrad |
||||
10Y |
PVDF |
Polyvinylidene fluoride |
– 40+135
|
+160 |
>170 |
40–45 |
15 |
0,17 |
Hydrofluoric |
10 |
7Y |
ETFE |
Ethylene-Tetrafluore-thylene |
–100+150
|
+180 |
>265 |
30–35 |
14 |
0,24 |
Yes |
10 |
6Y |
FEP |
Fluorinated ethylene propylene |
–100+205
|
+230 |
>225 |
>95 |
5 |
0,26 |
Yes |
1 |
5YX |
PFA |
Perfluoroa-lkoxypolymeric |
–190+260 |
+280 |
>290 |
>95 |
5 |
0,21 |
Yes |
0.1 |
5Y |
PTFE |
Polytetra-fluorethylene |
–190+260 |
+300 |
>325 |
>95 |
5 |
0,26 |
Yes |
0,1 |
|
E-CTFE |
Ethylene-Chlorotri-fluoroethylene |
–100+140 |
+170 |
>242 |
>60 |
14 |
0,14 |
YES |
0.01 |
Designation | Mechanical | Halogen | |||||
VDE initial-code | Abbre-viations | Materials | Tensile strength | Elongation at break | Shore hardness | Water absorbtion | Halogen-free |
N/mm2 | % | % | |||||
10Y | PVDF | Polyvinylidene fluoride | 50–80 | 150 | 75–80 (D) | 0,01 | No |
7Y | ETFE | Ethylene-Tetrafluorethylene | 40–50 | 150 | 70–75 (D) | 0,02 | |
6Y | FEP | Fluorinated ethylene propylene | 15–25 | 250 | 55–60 (D) | 0,01 | |
5YX | PFA | Perfluoroalkoxy-polymeric | 25–30 | 250 | 55–60 (D) | 0,01 | |
5Y | PTFE | Polytetra-fluorethylene | 80 | 50 | 55–60 (D) | 0,01 | |
E-CTFE | Ethylene-Chlorotri-fluoroethylene | 48 | 200-300 | 75()D | 0.1 |
P = Poor; F= Fair; G = Good; E = Excellent; O = Outstanding
Designation | Properties | |||||||||
VDE initial-code | Abbre-viations | Materials | Oxidation resistance | Heat resis-tance | Oil resis-tance | Low-tempe-rature flexibility | Weather, sun resistance | Ozone resis-tance | Abrasion resistance | Flame resis-tance |
10Y | PVDF | Polyviny-lidene fluoride | O | O | E | F | E-O | E | E | E |
7Y | ETFE | Ethylene-Tetrafluore-thylene | E | E | E | E | E | E | E | G |
6Y | FEP | Fluorinated ethylene propylene | O | O | O | O | O | E | E | O |
5YX | PFA | Per-fluoroalkoxy-polymeric | E | E | E | E | E | E | G | E |
5Y | PTFE | Polytetra-fluorethylene | O | O | E-O | O | O | O | O | E |
E-CTFE | Ethylene-Chlorotri-fluoroethylene | O | O | O | O | O | E | E | E-O |
P = Poor; F= Fair; G = Good; E = Excellent; O = Outstanding
Designation | Properties | ||||||||
VDE initial-code | Abbre-viations | Materials | Water resis-tance | Acid resis-tance | Alkali resis-tance | Aliphatic hydrocarbons resistance (Gasoline, kerosene, etc) | Aromatic | Halogenated hydrocarbons resistance (Degreaser solvents) | Alcohol resis-tance |
hydrocarbons resistance (Benzol, toluol, etc.) | |||||||||
10Y | PVDF | Polyviny-lidene fluoride | E | G-E | E | E | G-E | G | E |
7Y | ETFE | Ethylene-Tetrafluore-thylene | E | E | E | E | E | E | E |
6Y | FEP | Fluorinated ethylene propylene | E | E | E | E | E | E | E |
5YX | PFA | Per-fluoroalkoxy-polymeric | E | E | E | E | E | E | E |
5Y | PTFE | Polytetra-fluorethylene | E | E | E | E | E | E | E |
E-CTFE | Ethylene-Chlorotri-fluoroethylene | E | E | E | E | E | E | E |