Water Blocked S13 BU(i) 250 V
   Applications
- These cables are fire resistant, flame retardant, low smoke, halogen free and mud resistant, used for instrumentation, communication, control and alarm systems.
Standards
- 
       IEC 60092-376 IEC 60092-351 IEC 60092-359 IEC 60332-1 IEC 60332-3-22 IEC 60754-1,2 IEC 61034-1,2 NEK 606:2004 IEC 60331-21 VG 95218 part 29 

Construction
- 
         l Conductors: Circular tinned annealed stranded copper wire to IEC 60228 class 2. 
 l Insulation: Mica tape + Halogen free EPR compound.
 l Twinning: Colour coded cores twisted together.
 l Filler: Water blocking fillers, if required.
 l Individual Shielding: Each pairs/triples are screened by copper backed polyester tape in contact with a stranded tinned copper drain wire and wrapped with polyester tape. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors.
 l Filler: Water blocking fillers, if required.
 l Water Blocking Elements: Water blocking tape and strings for providing longitudinal water tightness.
 l Inner Sheath: Halogen free thermosetting compound, SHF2, coloured grey (blue for intrinsically safe).
 l Outer Sheath: Polyurethane for providing transversal water tightness, PE is optional,but can not meet low smoke standard.
Electrical Characteristics
- 
       Nominal Cross Section Area mm² 0.75 1.0 1.5 2.5 Nominal Conductor Diameter mm 1.1 1.3 1.6 2.0 Maximum Resistant@20℃ Ω/km 26.3 19.3 12.9 8.02 Mutual Capacitance nF/km 85 95 100 110 Nominal Inductance@1KHz MH/km 0.731 0.691 0.673 0.629 Maximum L/R@1KHz μH/Ω 20 25 35 55 Operating Voltage V 250 250 250 250 
Mechanical and Thermal Properties
- Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
- Temperature Range : -20℃ ~ +90℃.
Dimensions and Weight
| Construction No. of elements×No. of cores in element×Cross section (mm²) | Nominal Insulation Thickness mm | Nominal Inner Sheath Thickness mm | Nominal Outer Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km | 
| 1×2×0.75 | 0.6 | 1 | 1 | 10.2±2 | 110 | 
| 2×2×0.75 | 0.6 | 1.2 | 1 | 12.5±2 | 215 | 
| 4×2×0.75 | 0.6 | 1.2 | 1 | 15.2±2 | 305 | 
| 7×2×0.75 | 0.6 | 1.4 | 1 | 18.0±2 | 467 | 
| 8×2×0.75 | 0.6 | 1.4 | 1 | 19.3±2 | 520 | 
| 12×2×0.75 | 0.6 | 1.6 | 1 | 23.1±2 | 740 | 
| 16×2×0.75 | 0.6 | 1.7 | 1 | 25.5±2 | 961 | 
| 19×2×0.75 | 0.6 | 1.8 | 1 | 26.8±2 | 1087 | 
| 24×2×0.75 | 0.6 | 1.9 | 1 | 30.6±2 | 1386 | 
| 32×2×0.75 | 0.6 | 2 | 1 | 33.7±2 | 1754 | 
| 1×3×0.75 | 0.6 | 1 | 1 | 10.6±2 | 126 | 
| 2×3×0.75 | 0.6 | 1.2 | 1 | 14.0±2 | 215 | 
| 3×3×0.75 | 0.6 | 1.2 | 1 | 15.8±2 | 315 | 
| 4×3×0.75 | 0.6 | 1.3 | 1 | 17.1±2 | 383 | 
| 7×3×0.75 | 0.6 | 1.5 | 1 | 20.3±2 | 588 | 
| 8×3×0.75 | 0.6 | 1.5 | 1 | 21.5±2 | 683 | 
| 12×3×0.75 | 0.6 | 1.7 | 1 | 26.4±2 | 961 | 
| 16×3×0.75 | 0.6 | 1.8 | 1 | 29.3±2 | 1244 | 
| 19×3×0.75 | 0.6 | 1.9 | 1 | 31.0±2 | 1428 | 
| 24×3×0.75 | 0.6 | 2.1 | 1 | 35.7±2 | 1838 | 
| 1×2×1.0 | 0.6 | 1 | 1 | 10.6±2 | 131 | 
| 2×2×1.0 | 0.6 | 1.2 | 1 | 13.1±2 | 252 | 
| 4×2×1.0 | 0.6 | 1.3 | 1 | 16.0±2 | 362 | 
| 7×2×1.0 | 0.6 | 1.5 | 1 | 18.9±2 | 551 | 
| 8×2×1.0 | 0.6 | 1.5 | 1 | 20.5±2 | 630 | 
| 12×2×1.0 | 0.6 | 1.6 | 1 | 24.3±2 | 882 | 
| 16×2×1.0 | 0.6 | 1.6 | 1 | 26.9±2 | 1150 | 
| 19×2×1.0 | 0.6 | 1.8 | 1 | 28.5±2 | 1318 | 
| 24×2×1.0 | 0.6 | 1.9 | 1 | 32.5±2 | 1685 | 
| 32×2×1.0 | 0.6 | 2 | 1 | 35.8±2 | 2132 | 
| 1×3×1.0 | 0.6 | 1 | 1 | 11.1±2 | 147 | 
| 3×3×1.0 | 0.6 | 1.3 | 1 | 16.7±2 | 378 | 
| 4×3×1.0 | 0.6 | 1.3 | 1 | 18.1±2 | 462 | 
| 7×3×1.0 | 0.6 | 1.6 | 1 | 21.7±2 | 730 | 
| 12×3×1.0 | 0.6 | 1.7 | 1 | 28.0±2 | 1171 | 
| 16×3×1.0 | 0.6 | 1.8 | 1 | 31.2±2 | 1528 | 
| 19×3×1.0 | 0.6 | 1.9 | 1 | 33.0±2 | 1759 | 
| 24×3×1.0 | 0.6 | 2.1 | 1 | 38.1±2 | 2252 | 
| 1×2×1.5 | 0.7 | 1 | 1 | 11.6±2 | 163 | 
| 2×2×1.5 | 0.7 | 1.3 | 1 | 14.6±2 | 326 | 
| 4×2×1.5 | 0.7 | 1.4 | 1 | 18.1±2 | 473 | 
| 7×2×1.5 | 0.7 | 1.6 | 1 | 21.4±2 | 725 | 
| 8×2×1.5 | 0.7 | 1.6 | 1 | 23.3±2 | 819 | 
| 12×2×1.5 | 0.7 | 1.7 | 1 | 27.7±2 | 1155 | 
| 16×2×1.5 | 0.7 | 1.9 | 1 | 30.9±2 | 1523 | 
| 19×2×1.5 | 0.7 | 2 | 1 | 32.5±2 | 1727 | 
| 24×2×1.5 | 0.7 | 2.2 | 1 | 37.3±2 | 2221 | 
| 32×2×1.5 | 0.7 | 2.3 | 1 | 41.1±2 | 2814 | 
| 1×3×1.5 | 0.7 | 1.1 | 1 | 12.1±2 | 184 | 
| 2×3×1.5 | 0.7 | 1.3 | 1 | 16.5±2 | 336 | 
| 3×3×1.5 | 0.7 | 1.3 | 1 | 18.8±2 | 494 | 
| 4×3×1.5 | 0.7 | 1.4 | 1 | 20.4±2 | 609 | 
| 7×3×1.5 | 0.7 | 1.7 | 1 | 24.6±2 | 956 | 
| 8×3×1.5 | 0.7 | 1.7 | 1 | 25.5±2 | 1082 | 
| 12×3×1.5 | 0.7 | 1.9 | 1 | 32.0±2 | 1549 | 
| 16×3×1.5 | 0.7 | 2 | 1 | 35.6±2 | 2021 | 
| 19×3×1.5 | 0.7 | 2.1 | 1 | 37.7±2 | 2321 | 
| 24×3×1.5 | 0.7 | 2.4 | 1 | 43.7±2 | 2998 | 
| 1×2×2.5 | 0.7 | 1.1 | 1 | 12.5±2 | 200 | 
| 1×3×2.5 | 0.7 | 1.3 | 1 | 13.0±2 | 231 | 
